NAKHLA DOG METEORITE COLLECTION |
"For my part I know nothing with any certainty, but the sight of the stars makes me dream."
Vincent Van Gogh
NAMED LOCATIONS
NAME | LOCATION | TYPE | DESCRIPTION | WEIGHT |
Abee | Canada | EH4 | partslice | 20.1 |
Acme | New Mexico | H5 | partslice | 0.27 |
Admire | Kansas | PAL | individual | 850 |
Admire | Kansas | PAL | slice | 34.3 |
Admire | Kansas | PAL | faceted crystal | 0.42 ct |
Admire | Kansas | PAL | faceted crystal | 0.52 ct |
Agen | France | H5 | fragment - Marquis Mauroy | 0.218 |
Agoudal (Imilchil) | Morocco | IIAB | individual | 623 |
Agoudal (Imilchil) | Morocco | IIAB | lot of individuals | 162.6 |
Alfianello | Italy | L6 | partslice | 1.3 |
Allegan | Michigan | H5 | fragment Mult collection # | 8.1 |
Allende | Mexico | CV3 | frags - King Collection | 7.3 |
Allende | Mexico | CV3 | slice | 35 |
Allende | Mexico | CV3 | individual | 323 |
Al Mahbas | Morocco | PAL | individual | 232 |
Almahatta Sitta | Sudan | AURE | individual | 3.11 |
Alta'ameem | Iraq | LL5 | fraagments | 0.016 |
Anton | Texas | H4 | micromount | 0.2 |
Aouelloul Glass | Africa | Impact Glass | individual | 2.24 |
Appley Bridge | England | LL6 | partslice | 5.26 |
Appley Bridge | England | LL6 | fragment - Nininger | 0.31 |
Appley Bridge | England | LL6 | microscope slide | |
Artunga | Australia | IID | partslice | 1.11 |
Armanty | China | IIIE | shale | 0.2 |
Ash Creek | Texas | L6 | Hopper Stone | 70.5 |
Ash Creek | Texas | L6 | individual | 31.8 |
Ash Creek | Texas | L6 | individual | 23.6 |
Ash Creek | Texas | L6 | individual | 21.8 |
Ash Creek | Texas | L6 | individual | 15.1 |
Ash Creek | Texas | L6 | individual | 4.5 |
Ash Creek | Texas | L6 | individual | 2.5 |
Ashmore | Texas | H5 | micromount | 0.4 |
Australiaite | Australia | Tektite | individual | 2.6 |
Australiaite | Australia | Tektite | individual - W. Schrorer | 1.4 |
Axtell | Texas | CV3 | slice | 5.1 |
Avanhandava | Brazil | H4 | fragment | 0.17 |
Bacubirito | Mexico | Iron-ung | shale fragments | 1.1 |
Barilla | Texas | H5 | micromount | 0.3 |
Bassikounou | Mauritania | H5 | individual | 645 |
Bassikounou | Mauritania | H5 | individual | 235 |
Beaver | Oklahoma | L5 | partslice - Westcott | 33.2 |
Beaver Creek | B.C. Canada | H5 | partslice | 2.76 |
Bediasite | Texas | Tektite | individual | 3.0 |
Beeler | Kansas | LL6 | endcut | 34.7 |
Begaa | Morocco | LL3 | partslice | 0.87 |
Beni M'hira | Tunisia | L6 | individual | 67.39 |
Benguerir | Morocco | L6 | fragment | 56 |
Bensour | Morocco/Algeria | LL6 | individual | 347.3 |
Bensour | Morocco/Algeria | LL6 | vial of individuals | 68.8 |
Berduc | Argentina | L6 | individual | 39.7 |
Berthoud | Colorado | AEUC | dust | 10.9 |
Big Rock Donga | Australia | H6 | partslice | 2.1 |
Bilanga | Burina Faso | ADIO | partslice | 4.83 |
Bilanga | Africa | ADIO | partslice | 4.96 |
Billygoat Donga | Australia | L6 | slice | 3.76 |
Bishopville | S. Carolina | AUBR | fragment | 3.2 |
Bjurbole | Finland | L4 | fragment | 2.22 |
Bogande | Burkina Faso | Pending | fragment | 0.18 |
Bondoc | Phillipines | MESO | individual - ASU | 195 |
Bondoc | Phillipines | MESO | nodule - ASU | 56.6 |
Bondoc | Phillipines | MESO | endcut | 15.5 |
Bonita Springs | Florida | H5 | partslice | 1.48 |
Bonita Springs | Florida | H5 | partslice | 0.1 |
Boxhole | Australia | IIIA | individual | 135.8 |
Boxhole | Australia | IIIA | individual Huss 125.204 | 0.7 |
Boxhole | Australia | IIIA | individual Huss 125.30 | 4.2 |
Boxhole | Australia | IIIA | individual Huss 125.200 | 1.9 |
Boxhole | Australia | IIIA | individual Huss 125.172 | 0.9 |
Brahin | Russia | PAL | slice | 310 |
Brandon | Nebraska | L6-7 | micromount | 0.4 |
Brenham | Kansas | PAL | endcut - Nininger | 681 |
Brenham | Kansas | PAL | individual | 14.2 |
Brenham | Kansas | --- | hexahed-wrong | 506 |
Brenham | Kansas | PAL | vial of crystals | 3.2 |
Broken Hill | Australia | L6 | slice | 18.5 |
Bruderheim | Canada | L6 | partslice | 96.5 |
Bur-Ghelual | Somalia | H5 | partslice | 0.43 |
Bursa | Turkey | L6 | partslice | 0.16 |
Buzzard Coulee | SK, Canada | H4 | individual | 46.8 |
Buzzard Coulee | SK, Canada | H4 | individual | 41.5 |
Buzzard Coulee | SK, Canada | H4 | individual | 21.1 |
Buzzard Coulee | SK, Canada | H4 | individual | 18.8 |
Buzzard Coulee | SK, Canada | H4 | individual | 17.0 |
Buzzard Coulee | SK, Canada | H4 | individual | 16.4 |
Buzzard Coulee | SK, Canada | H4 | individual | 16.0 |
Buzzard Coulee | SK, Canada | H4 | individual | 6.7 |
Buzzard Coulee | SK, Canada | H4 | individual | 1.2 |
Cali | Columbia | H/L4 | individual | 21.3 |
Camel Donga | Australia | AEUC | slice | 1.03 |
Camel Donga | Australia | AEUC | individual | 4.88 |
Camel Donga | Australia | AEUC | individual | 12.94 |
Camel Donga | Australia | AEUC | individual | 46.2 |
Camel Donga | Australia | AEUC | vial of individuals | 41 |
Camel Donga | Australia | AEUC | vial of dust | 25 |
Campo del Ceilo | Argentina | IA | individual | 27,545 |
Campo del Ceilo | Argentina | IA | slice | 561 |
Campo del Ceilo | Argentina | IA silicated | endcut | 535 |
Campo del Ceilo | Argentina | IA | individual | 527 |
Campo del Ceilo | Argentina | IA | individual | 397 |
Campo del Ceilo | Argentina | IA | vial of individuals | 145 |
Campo del Ceilo | Argentina | IA | crystal | 21.3 |
Campo Sales | Brazil | L5 | individual | 449.3 |
Canyon Diablo | Arizona | IAB | individual | 58 |
Canyon Diablo | Arizona | IAB | sphereoids | 1 |
Canyon Diablo | Arizona | IAB | individual | 1224 |
Canyon Diablo | Arizona | IAB | individual | 730 |
Canyon Diablo | Arizona | IAB | individual | 720 |
Canyon Diablo | Arizona | IAB | individual | 690 |
Canyon Diablo | Arizona | IAB | individual | 535 |
Canyon Diablo | Arizona | IAB | individual | 510 |
Canyon Diablo | Arizona | IAB | individual - Nininger | 478 |
Canyon Diablo | Arizona | IAB | individual - LaPaz | 54.72 |
Canyon Diablo | Arizona | IAB | individual - LaPaz | 48.67 |
Canyon Diablo | Arizona | IAB | graphite nodule | 93.2 |
Canyon Diablo | Arizona | IAB | box of individuals | 213 |
Canyon Diablo | Arizona | IAB | vial of individuals | 142 |
Canyon Diablo | Arizona | IAB | wedge, Nininger cut | 42.4 |
Cape York (Agpalilic) | Greenland | IIIA | partslice | 51 |
Carancas | Peru | H4-5 | fragment | 32.4 |
Carthage | Tennessee | IIIAB | partslice | 0.58 |
Cat Mountain | Arizona | L5-IMB | partslice | 1.10 |
Chassigny | France | SNC | micro on glass slide | |
Chelyabinsk | Russia | LL5 | individual | 181.3 |
Chelyabinsk | Russia | LL5 | vial of individuals | 100 |
Chelyabinsk | Russia | LL5 | individual | 25.1 |
Chelyabinsk | Russia | LL5 | individual | 24.9 |
Chelyabinsk | Russia | LL5 | individual | 20.3 |
Chelyabinsk | Russia | LL5 | individual | 18.2 |
Chelyabinsk | Russia | LL5 | individual | 17.3 |
Chelyabinsk | Russia | LL5 | individual | 15.7 |
Chelyabinsk | Russia | LL5 | individual/capacitor | 7.75 |
Chelyabinsk | Russia | LL5 | individual/bracelet | 6.46 |
Chelyabinsk | Russia | LL5 | individual/bracelet | 5.52 |
Chelyabinsk | Russia | LL5 | individual oriented | 0.8 |
Chelyabinsk | Russia | LL5 | individual oriented | 0.01 |
Chergach | Timbuktu, Mali | H5 | individual | 955 |
Chergach | Timbuktu, Mali | H5 | vial of individuals | 90.4 |
Chiang Khan | Leoi, Thailand | L6 | individual | 2.25 |
Chiang Khan | Leoi, Thailand | L6 | individual | 1.9 |
Chico | New Mexico | L6 | slice | 112.6 |
Chinga | Russia | ATAX | slice | 140 |
Chinga | Russia | ATAX | individual | 250 |
Chinguetti | Mauritania | Meso | partslice | 0.51 |
Claxton | Georgia | L6 | partslice | 7 |
Cleo Springs | Oklahoma | H4 | micromount | 0.2 |
Clifford | Colorado | L6 | fragment | 0.19 |
Clovis (2) | New Mexico | L6 | fragment | 0.35 |
Cocklebiddy | Australia | H5 | partslice | 2 |
Colony | Oklahoma | CO3 | partslice | 2 |
Columbus | New Mexico | H5 | fragment | 0.35 |
Conception Junction | Missouri | Pal | slice | 53.94 |
Conception Junction | Missouri | Pal | partslice | 6.2 |
Coonana | Australia | H4 | partslice | 1.7 |
Covert | Kansas | H5 | partslice | 1.34 |
Coyote Dry Lake | California | L6 | fragments | 0.35 |
Csatalja | Hungary | H4 | Fragments | 1.64 |
Cumberland Falls | Kentucky | AUBR | fragment | 1.08 |
Dalgety Downs | Australia | L4 | individual | 604 |
Dalgety Downs | Australia | L4 | endcut | 61 |
Darwin Glass | Australia | Impact Glass | individual | 4.4 |
Darwin Glass | Australia | Impact Glass | individual | 5.6 |
Davey | Texas | L4 | micromount | 0.2 |
Davey (b) | Texas | H4 | partslice | 1.0 |
Dawn (a) | Texas | H6 | slice | 4.2 |
Deport | Texas | IAB | individual - Monnig | 144.2 |
Dimmitt | Texas | H3-4 | individual - Monnig | 825 |
Dirranbandi | Australia | L6 | slice | 3.5 |
Djati-Pengilon | Indonesia | H6 | partslice | 2.20 |
Djoumine | Tunisia | H6 | fragment | 0.36 |
D'Orbigny | Argentina | ANGR | fragment | 27.8 |
Draveil | France | H5 | partslice + house tile | 0.47 |
Dronino | Russia | ATAX | individual | 121.3 |
Duketon | Australia | IIIAB | part endcut | 2460 |
Eads | Colorado | H4 | partslice | 17.86 |
Edeowie Glass | Australia | Impact Glass | individual | 2.19 |
El Hammami | Mauritania | H5 | fragment 40% crust | 954 |
El Hammami | Mauritania | H5 | crusted fragments | 68 |
Elbogen | Czech Republic | IID | partslice | 2.85 |
Ellis Co. | Kansas | H6 | micromount | 0.3 |
Ensisheim | France | LL6 | partslice | 1.11 |
Ensisheim | France | LL6 | partslice | 0.71 |
Esquel | Argentina | PAL | slice | 179 |
Essex | California | H5 | partslice | 4.2 |
Estherville | Iowa | MESO | slice | 58.6 |
Estherville | Iowa | MESO | nugget | 4.13 |
Farnum | Nebraska | L5 | fragment | 0.16 |
Faucet | Montana | H4 | slice | 28 |
Flanged Button Tektite | Australia | Tektite | perfect button | 3.7 |
Forest city | Iowa | H5 | Individual - Kunz# | 5.088 |
Forest city | Iowa | H5 | Individual - Kunz# | 5.161 |
Forest city | Iowa | H5 | Individual - Kunz# | 5.728 |
Forrest (b) | Australia | L6 | micromount | 0.8 |
Forrestburg (a) | Texas | L4 | slice | 3.6 |
Franconia | Arizona | Unclassified | individual | 93.9 |
Franconia | Arizona | Unclassified | individual | 13.7 |
Franconia | Arizona | Unclassified | individual | 6.2 |
Franconia | Arizona | Unclassified | individual | 11.2 |
Franconia | Arizona | Unclassified | individual | 2.6 |
Franconia | Arizona | Unclassified | individual | 5.5 |
Franconia | Arizona | Iron | individual | 2.7 |
Franconia | Arizona | Iron | vial of individuals | 25 |
Franconia | Arizona | Iron | vial of individuals | 19 |
Fredericksburg | Texas | IIAB hexa | partslice | 61.4 |
Fukang | China | PAL | fragments | 1.46 |
Gail | Texas | H4 | partslice | 0.84 |
Galatia | Kansas | L6 | partslice | 1.12 |
Gao | Burkina Faso | H5 | individual | 452 |
Gao | Burkina Faso | H5 | individual oriented | 6.3 |
Gao | Burkina Faso | H5 | baby individual vial | 152 |
Gao | Burkina Faso | H5 - IMB | individual | 42.4 |
Garabato | Argentina | H5 | partslice | 0.57 |
Gascoyne Junction | Australia | H5 | individual | 139.7 |
Gaylord | Kansas | H4 | micro | 1.2 |
Gebel Kamil | Egypt | Atax | individual | 543.5 |
Gebel Kamil | Egypt | Atax | partslicel | 6.6 |
Ghubara | Oman | L5 xeno | individual | 234.7 |
Gibeon | Namibia | IVA | individuall | 1035 |
Gibeon | Namibia | IVA | individual | 1000 |
Gibeon | Namibia | IVA | partslice | 52 |
Gibeon | Namibia | IVA | individual | 60 |
Gibeon | Namibia | IVA | slice | 444 |
Gibeonite | Namibia | IVA | sphere | 43.3 |
Glorieta Mountain | New Mexico | PAL | individual | 59.8 |
Gobabeb | Namibia | H4 | partslice | 0.69 |
Gold Basin | Arizona | L4 | individual | 71 |
Gold Basin | Arizona | L4 | individual | 12.2 |
Golden Rule | Arizona | L5 | partslice | 0.2 |
Governadore Valdarez | Brazil | SNC | micromount | |
Gretna | Kansas | L5 | slice. | 7.7 |
Guadalupe Y Calvo | Chihuahua, Mexico | IIAB | partslice | 47.8 |
Gujba | Nigeria | CH-B | slice | 87.9 |
Hamilton | Australia | L6 | slice | 2.16 |
Hardtner | Kansas | L6 | partslice | 0.34 |
Harper Dry Lake | California | Pending | slice | 0.23 |
Haxtun | Colorado | H/L4 | endcut | 0.68 |
Hebron | Nebraska | H6 | partslice | 13.8 |
Henbury | Australia | IIIA | individual | 251.4 |
Henbury | Australia | IIIA | individual | 196.9 |
Henbury | Australia | IIIA | individual Huss 66.242 | 67.1 |
Henbury | Australia | IIIA | 1-10 set | 27 |
Henbury | Australia | IIIA | individual Huss 66.281 | 1 |
Henbury | Australia | IIIA | vial of individuals | 168 |
Hessle | Sweden | H5 | individual - ASU/Amherst | 34.0 |
Hoba | Namibia | ATAX | partslice Haag | 65.7 |
Hoba | Namibia | ATAX | shale slice | 19.5 |
Holbrook | Arizona | L6 | individual - Harvard | 414 |
Holbrook | Arizona | L6 | individual | 1.9 |
Holbrook | Arizona | L6 | individual Foote #316.4 | 1.3 |
Holbrook | Arizona | L6 | individual | 1.1 |
Holbrook | Arizona | L6 | individual | 1.3 |
Holbrook | Arizona | L6 | individual | 1.3 |
Holbrook | Arizona | L6 | individual | 1.3 |
Holbrook | Arizona | L6 | 29 subgram babies | |
Holbrook | Arizona | L6 | found on 100 anniv. | 0.35 |
Homestead | Iowa | L5 | fragment mult colectionl # | 18.5 |
Hualapai Wash 003 | Arizona | L5 | slice | 0.73 |
Huckitta | Australia | PAL | endcut fresh metal | 3.4 |
Huckitta | Australia | PAL | slice | 111.3 |
Imilac | Chile | PAL | slice | 148.6 |
Imilac | Chile | PAL | fragments | 20 |
Imilac | Chile | PAL | individual - monnig | 124.9 |
Indian Butte | Arizona | H5 | Individual | 27.67 |
Ivory Coast Tektite | Africa | Tektite | individual | 5.88 |
Jilin | China | H5 | individual | 274.9 |
Jilin | China | H5 | individual | 229.3 |
Jilin | China | H5 | fragment | 1.7 |
Juancheng | China | H5 | individual | 528 |
Juanita de Angeles | Mexico | H5 | fragment | 0.2 |
Kackley | Kansas | H4 | partslice | 0.85 |
Kaffir | Texas | L6 | micromount | 0.8 |
Kainsaz | Russia | CO3.2 | individual | 112.8 |
Kansas State Univ. | Kansas | H4 | partslice | 0.5 |
Kainsaz | Russia | CO3 | partslice | 2 |
Kapoeta | Sudan | AHOW | partslice | 0.37 |
Katol | India | L6 | individual | 33.75 |
Kaufman | Texas | L5 | slice-armoured chondrules | 20.5 |
Kem Kem/NWA 755 | Morocco | R3.9 | individual | 76 |
Kem Kem/NWA 755 | Morocco | R3.9 | slice | 8 |
Kenna | New Mexico | AURE | fragment | 0.019 |
Khor Temiki | Sudan | AUBR | micro | |
Kilabo | Nigeria | LL6 | individual | 352.1 |
Klamath Falls | Oregon | IIIF | part endcut | 14.2 |
Knyahinya | Ukraine | L/LL5 | individual - BMNH | 230.4 |
Kulnine | Australia | L6 | slice | 0.66 |
Kunya-Urgench | Turkmenistan | H5 | fragment | 69.5 |
La Criolla | Argentina | L6 | individual | 313.8 |
LA001 | Los Angeles | SNC | partslice | 0.24 |
L'Aigle | France | L6 | partslice | 8.85 |
La Caille | France | Iron, ungr | partslice | 4.2 |
Lake Murray | Oklahoma | IIB | shale - ex AMNH | 135.2 |
Lake Murray | Oklahoma | IIB | partslice | 23 |
Lampiaryie | Burkina Faso | Pending | micro | 0.3 |
Lance | Centre, France | CO3.5 | partslice - Vienna | 16.11 |
Lance | Centre, France | CO3.5 | fragment - Paris | 0.3 |
Lancon | Cote d'Azur, France | H6 | parslice - Marquis Mauroy | 0.297 |
Las Palmas (prov) | Argentina | Iron | individual | 705 |
Layfayette | Indiana | SNC | micromount | |
Libyan Desert Glass | Libya | Impactite | individual | 459 |
Linum | Germany | L6 | vial of fragments - Wohler | 0.55 |
Logan | Oklahoma | H5 | part endcut | 12.3 |
Long Island | Kansas | L6 | partslcie | 1.04 |
Malotas | Argentina | H5 | individual | 326.1 |
Markovka | Russia | H4 | fragment | 0.53 |
Marlow | Oklahoma | L5 | fragment | 0.06 |
Mbale | Uganda | L5/6 | fragment | 417 |
Meester-Cornelis | Indonesia | L6 | micro | 0.01 |
Mifflin | Wisconsin | L5 | individual | 219.1 |
Mighei | Ukraine | CM2 | fragment | 1.4 |
Miles | Australia | IIE | fragments | 0.4 |
Millbillillie | Australia | AEUC | individual | 132.3 |
Millbillillie | Australia | AEUC | individual | 91.3 |
Mocs | Romania | L6 | individual - Vienna | 175 |
Mocs | Romania | L6 | UBB vials | 7.8 |
Moldavite In Matrix | Czech Republic | Glass | large framed matrix | |
Moldavite | Czech Republic | Glass | hedgehog | 23.7 |
Moldavite | Czech Republic | Glass | hedgehog | 13 |
Moldavite | Czech Republic | Glass | faceted | 3.14ct |
Molong | Australia | PAL | individual | 0.89 |
Monahans | Texas | H5 | micromount | 0.1 |
Monze | Zambia | L6 | individual | 715 |
Morasko | Poland | IAB-MG | individual | 780 |
Morrow County | Oregon | L6 | partslice | 5.2 |
Mt. Egerton | Australia | Aubrite | fragment | 1.9 |
Mt. Tazerzait | Niger | L5 anom | slice | 64 |
Mt. Tazerzait | Niger | L5 anom | micromount | 0.2 |
Mt. Vernon | Kentucky | PAL | partslice | 43.8 |
Mud Dry Lake | Nevada | H3 | fragment | 0.8 |
Mundrabilla | Australia | Ironanom | individual | 127.5 |
Mundrabilla | Australia | Ironanom | individual | 111.2 |
Mundrabilla | Australia | Ironanom | individual | 170.5 |
Mundrabilla | Australia | Ironanom | individual | 237 |
Muonionalusta | Sweden | IVA | slice | 369.4 |
Muong Nong Tektite | Vietnam | Tektite | individual - Futrell | 1180 |
Murchison | Australia | CM | fragment 40% crust | 53.2 |
Nadiabondi | Upper Volta | H5 | vial of individuals | 73.4 |
Nakhla | Egypt | SNC | fragment | 0.1 |
Nakhla | Egypt | Tobacco | Gift from Steve Arnold | |
Nakhom Pathon | Thailand | L6 | partslice | 4.35 |
Nantan | China | IIICD | crystal form | 25,454 |
Nantan | China | IIICD | individual | 930 |
Nantan | China | IIICD | partslice | 49.6 |
Nantan Crystal | China | IIICD | crystal form | 558 |
Nantan | China | Nodules | graphite and trolite | |
New Orleans | Louisiana | H4 | crusted fragment | 61.4 |
Norton County | Kansas | AUBR | fragment - LaPaz | 54.66 |
Norton County | Kansas | AUBR | baby lot - LaPaz | 46.9 |
Nuevo Mercurio | Mexico | H5 | individual - King | 9.4 |
Nuevo Mercurio | Mexico | H5 | individual | 9.4 |
Nuevo Mercurio | Mexico | H5 | individual | 9.3 |
Nuevo Mercurio | Mexico | H5 | individual | 8.1 |
Nuevo Mercurio | Mexico | H5 | individual | 3.2 |
Nuevo Mercurio | Mexico | H5 | individual | 1.4 |
Nuevo New Find | Mexico | Stone | individual | 8.9 |
Ochansk | Russia | H4 | endcut | 42 |
Odessa | Texas | IA | individual | 1621 |
Odessa | Texas | IA | individual - LaPaz | 99.21 |
Odessa | Texas | IA | individual - LaPaz | 108.6 |
O'Donnell | Texas | H5 | crumbs | 0.110 |
Oued el Hadjar | Morocco | LL6 | fragment | 48.02 |
Oum Dreyga | Morocco | H3-5 | individual | 313.3 |
Ourique | Portugal | H4 | slice | 53.5 |
Ouzina | Morocco | R4 | partslice | 0.228 |
Ozona | Texas | H6 | micromount | 1.27 |
Pampa (a) | Chile | L6 | fragment | 8.3 |
Pampa (b) | Chile | L4/5 | slice - Huss H470.21 | 3.35 |
Pampa (c) | Chile | L4 | fragment | 0.92 |
Pallasovka | Russia | PAL | partslice | 77.8 |
Park Forest | Illinois | L5 | Winslow house + stone | 16.7 |
Park Forest | Illinois | L5 | Garza fragment | 27.5 |
Park Forest | Illinois | L5 | frag - Jones | 15 |
Park Forest | Illinois | L5 | individual w/ roof | 14.44 |
Parnallee | India | LL3.6 | partslice | 4 |
Pasamonte | New Mexico | AEUC | micromount | 0.1 |
Peekskill | New York | H6 | fragment | 8.85 |
Pena Blanca Spring | Texas | Aubrite | Partslice | 1.68 |
Pesyanoe | Russia | AUBR | fragment | 0.03 |
Phillipinite | Phillipines | Tektite | individual | |
Plainview | Texas | H5 | individual - Nininger | 883 |
Plainview | Texas | H5 | micromount | 0.4 |
Peace River | Alberta, Canada | L6 | Partslice | 3.34 |
Pony Creek | Texas | H4 | micromount | 0.2 |
Portales Valley | New Mexico | H5 | partslice | 58.6 |
Potter | Nebraska | L6 | partslice | 1.7 |
Pultusk | Poland | H5 | individual - Vienna | 246 |
Pultusk | Poland | H5 | individual - Ward-Coonley | 5.415 |
Putinga | Brazil | L6 | individual | 348 |
Putorana | Russia | wrong | slice | 11.8 |
Queretaro | Mexico | H4 | partslice | 1.3 |
Red Rock | California | IIIA | slice | 6 |
Renfrow | Oklahoma | L5-6 | micromount | 0.5 |
Richfield | Kansas | LL3.7 | partslice | 15 |
Roach Dry Lake | Nevada | Pending | partslice | 0.3 |
Roosevelt 089 | New Mexico | H5 | micromount | 0.6 |
Rush Creek | Colorado | L6 | partslice - 9 coll cards | 9.7 |
Saint-Severin | France | LL6 | partslice | 24 |
Sam's Valley | Oregon | IIIAB | slice | 5.1 |
Santa Catarina | Brazil | ATAX | individual | 3.47 |
Santa Victoria Palmar | Brazil | L3 | slice | 1.5 |
Saratov | Russia | L4 | slice | 81.8 |
Seagraves (C) | Texas | L6/7 | partslice | 23.5 |
Seymchan | Russia | IIIE or PAL | individual | 325.9 |
Seymchan | Russia | IIIE or PAL | slice | 146 |
Seymchan | Russia | IIIE or PAL | endcut | 98.5 |
Shergotty | India | SNC | micro | |
Sikhote-Alin | Russia | IIB | individual | 55.3 |
Sikhote-Alin | Russia | IIB | individual | 12.3 |
Sikhote-Alin | Russia | IIB | shrapnel | 127 |
Sikhote-Alin | Russia | IIB | individual | 865 |
Sikhote-Alin | Russia | IIB | individual - SAS | 236 |
Sikhote-Alin | Russia | IIB | slice | 80 |
Sikhote-Alin | Russia | IIB | baby individual vial | 123 |
Springwater | Canada | PAL | slice | 9.8 |
Spruce 001 | Nevada | L5 | fragment | 7.9 |
Skylab | Australia | lucite display | fragment | |
Skylab | Australia | insulation | fragment | |
Somerville County | Texas | PAL | slice | 3.81 |
Sulagiri | India | LL6 | fragment | 103.4 |
Sylacauga | Alabama | H4 | partslice | 0.537 |
Tafassasset | Niger | CR-an | endcut | 95 |
Tagish Lake | Canada | C2 anom | fragments | 0.1 |
Tambo Quemado | Peru | IIIAB | partslice | 2.65 |
Tamdakht | Tamdakht, Morocco | H5 | individual | 596.8 |
Taouz 002 | Morocco | LL6 | partslice | 1.65 |
Tatahouine | Tunisia | ADIO | fragment | 118 |
Tatahouine | Tunisia | ADIO | baby individual vial | 79.4 |
Taza NWA 859 | Morocco | Iron OPL | individual | 835 |
Taza NWA 859 | Morocco | Iron OPL | individual | 1.2 |
Tenham | Australia | L6 | individual | 452 |
Thailand Tektite | Thailand | Tektite | individual | |
Thika | Kenya | L6 | fragment, greenhouse | 0.778 |
Thika | Kenya | L6 | individual | 58.82 |
Tinnie | Arizona | IVB | partslice | 1.89 |
Tirhert | Morocco | AEUC | individual | 12.93 |
Thuathe | South Africa | H4 | individual | 450 |
Tolar | New Mexico | H4 | fragment | 0.25 |
Toluca | Mexico | IAB | etched endcut | 118 |
Toluca | Mexico | IAB | individual | 1996 |
Toluca | Mexico | IAB | novelty box | |
Travis County (a) | Texas | H5 | partslice | 2.33 |
Travis County (b) | Texas | H4 | partslice | 1.2 |
Tsarev | Russia | L5 | partslice | 43 |
Tucson | Arizona | Ataxite | partslice | 10 |
Tulia A | Texas | H3-4 | micromount | 0.9 |
Tunguska Wood | Siberia | Wood | thin slice | |
Twodot | Montana | H6 | slice | 4.09 |
Udei Station | Nigeria | Silicated Fe | slice | 77.5 |
Uruacu | Brazil | IAB | vial of individuals | 166 |
Uruacu | Brazil | IAB | individual | 318.5 |
Uvalde | Texas | H5 | micromount | 0.2 |
Vaca Muerta | Chile | MESO | slice | 18 |
Vaca Muerta | Chile | MESO | MM promo micro | |
Valera | Venezuela | L5 | partslice | 75.8 |
Veevers | Australia | IIAB | fragment | 4 |
Viedma | Argentina | L6 | slice | 1.7 |
Vietnam Tektite | Vietnam | Tektite | individual | |
Vulcan | Canada | H6 | partslice | 4.76 |
Wabar | Saudi Arabia | IIIAB | slice | 99.6 |
Wabar | Saudi Arabia | Tektite | pearl | 0.22 |
Wagon Mound | New Mexico | L6 | fragment | 33.8 |
Wanapitei Suevite | Canada | Impactite | slice | 158.8 |
Warden | Australia | H/L4 | fragment | 0.53 |
Wardswell Draw | Texas | L6 | fragment | 0.13 |
Wellington | Texas | H5 | micromount | 0.5 |
Wellman (f) | Texas | H3.5 | partslice | 0.91 |
Weston | Connecticut | H4 | partslice | 0.342 |
Whetstone Mountains | Arizona | H5 | micro | |
Whitecourt | Canada | IIIAB | individual | 173.9 |
Whitecourt | Canada | IIIAB | individual | 48.8 |
Whitecourt | Canada | IIIAB | endcut | 8.8 |
Whitecourt | Canada | IIIAB | individual | 3.6 |
Wichita | Kansas | H6 | slice | 0.65 |
Wild Horse | Colorado | H5 | partslice | 2.6 |
Wilder | Idaho | H5 | partslice | 0.24 |
Willamette | Oregon | IIIA | slice | 65.7 |
Willamette | Oregon | IIIA | shale | 13.45 |
Willowdale | Kansas | H4 | fragment | 0.74 |
Wiluna | Australia | H5 | individual - WAM | 103.9 |
Wilcox Playa 005 | Arizona | H5 | micro | 0.02 |
Wold Cottage | England | L6 | crusted partslice | 11.33 |
Wolf Creek | Australia | IIIA | individual | 5.1 |
Wolf Creek | Australia | IIIA | individual - LaPaz | 35.8 |
Wolf Creek | Australia | IIIA | endcut | 316.9 |
Woolgowrong | Australia | L6 | partslice | 0.63 |
Worden | Michigan | L5 | partslice w/ red paint | 17.23 |
Yelland Dry Lake | Nevada | H4 | fragment | 2.2 |
Yilmia | Australia | EL6 | fragment | 0.2 |
Zag | Morocco | H3-6 | individual | 472 |
Zagami | Nigeria | SNC | partslice | 1.2 |
Zagami | Nigeri | SNC | mars cube | 250 |
Zaklodzie | Poland | Enstatite | fragment | 0.87 |
Zhovtnevyi | Ukraine | H6 | endcut | 0.43 |
DESERT NUMBERED
NAME | LOCATION | TYPE | DESCRIPTION | WEIGHT |
DAG 319 | Libya | AURE | slice | 1.904 |
DAG 476 | Libya | SNC | micro | |
DAG 477 | Libya | H6 | partslice | 2.04 |
DAG 489 | Libya | SNC | micro | |
DAG 735 | Libya | SNC | micro | |
DAG 749 | Libya | CO3 | individual | 5.5 |
DAG 796 | Libya | AURE | partslice | 0.303 |
